Admin Topic Schedule
All tutors are grouped by email, then by course code.
N/A
Bio 111 1/20 done
| Week | Topic | Date | Done |
|---|---|---|---|
| 1 | cell | 13 -05 -2026 | ✓ |
| 2 | animal cell | — | |
| 3 | vertebrates | — | |
| 4 | — | ||
| 5 | — | ||
| 6 | — | ||
| 7 | — | ||
| 8 | — | ||
| 9 | — | ||
| 10 | — | ||
| 11 | — | ||
| 12 | — | ||
| 13 | — | ||
| 14 | — | ||
| 15 | — | ||
| 16 | — | ||
| 17 | — | ||
| 18 | — | ||
| 19 | — | ||
| 20 | — |
Phy 111 1/20 done
| Week | Topic | Date | Done |
|---|---|---|---|
| 1 | Refraction of light | 10- 03 - 2026 | ✓ |
| 2 | Reflaction oflight | — | |
| 3 | concave lens | — | |
| 4 | — | ||
| 5 | — | ||
| 6 | — | ||
| 7 | — | ||
| 8 | — | ||
| 9 | — | ||
| 10 | — | ||
| 11 | — | ||
| 12 | — | ||
| 13 | — | ||
| 14 | — | ||
| 15 | — | ||
| 16 | — | ||
| 17 | — | ||
| 18 | — | ||
| 19 | — | ||
| 20 | — |
Tutor Weekly Topic Schedule
Tutor Name: N/A | Email: dav@yahoo.com


